top of page

CRC1366 Student Retreats
No | Topic | Project | Location | No. of Students | Duration |
|---|---|---|---|---|---|
13 | Vascular control of immune cell reactivity | C02, Cerwenka | Mannheim | 3 | 2 d |
14 | Tools for endothelial cell biology research | C04, Fischer | Göttingen | 3 | 1,5 d |
15 | Organotypic isolation of endothelial cells | C05, Augustin | Heidelberg | 3 | 1 d |
16 | Playing with bulk RNA sequencing data | C06, Singhal | Mannheim | 4-6 | 3 d |
17 | Vascular control of inflammation: introduction to the RNA world | C07, Stellos | Mannheim | 4 | 4 d |
18 | Comparative and mouse pathology, basics | Z02, Mogler | München | 1 d (online) | |
19 | Peptidic radiotracer synthesis | Z02, Wängler | Mannheim | 3 | 3 d |
bottom of page
